<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codrington Enterprises &#187; News</title>
	<atom:link href="http://codgie.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://codgie.com</link>
	<description>Professional Track Athlete Recruiting, Managing, Marketing and Promoting</description>
	<lastBuildDate>Wed, 02 Jun 2010 03:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aliann tackles the Millrose Games</title>
		<link>http://codgie.com/aliann-tackles-the-millrose-games.htm</link>
		<comments>http://codgie.com/aliann-tackles-the-millrose-games.htm#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:20:01 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/?p=282</guid>
		<description><![CDATA[After a modest start to the 2009 indoor season, Codrington Enterprises&#8217; athlete, Aliann Pompey, has cranked up her performance a few notches, running a fast 400m at the Armory in New York as well as a fast 500m race. Here she leans for the line at the Millrose Games in Madison Square Garden on January [...]]]></description>
			<content:encoded><![CDATA[<p>After a modest start to the 2009 indoor season, Codrington Enterprises&#8217; athlete, Aliann Pompey, has cranked up her performance a few notches, running a fast 400m at the Armory in New York as well as a fast 500m race. Here she leans for the line at the Millrose Games in Madison Square Garden on January 23rd.</p>
<p><a href="http://codgie.com/wp-content/images/millrosegames2009-pompey1.jpg"><img class="alignnone size-medium wp-image-283" title="millrosegames2009-pompey1" src="http://codgie.com/wp-content/images/millrosegames2009-pompey1-237x300.jpg" alt="" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/aliann-tackles-the-millrose-games.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliann keeps her 2009 winning streak going!</title>
		<link>http://codgie.com/aliann-keeps-her-2009-winning-streak-going.htm</link>
		<comments>http://codgie.com/aliann-keeps-her-2009-winning-streak-going.htm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:24:41 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/?p=273</guid>
		<description><![CDATA[Codrington Enterprises&#8217; athlete, Aliann Pompey of Guyana, keeps her winning streak intact with a personal indoor best and new Guyana National Record of 51.85 in the women&#8217;s 400m run at the Armory on January 24th, 2009. Her world leading indoor time can be viewed on the IAAF website at this link&#8230;. http://www.iaaf.org/news/kind=100/newsid=49011.html Aliann will next compete in the [...]]]></description>
			<content:encoded><![CDATA[<p>Codrington Enterprises&#8217; athlete, Aliann Pompey of Guyana, keeps her winning streak intact with a personal indoor best and new Guyana National Record of 51.85 in the women&#8217;s 400m run at the Armory on January 24th, 2009. Her world leading indoor time can be viewed on the IAAF website at this link&#8230;.</p>
<p><a href="http://www.iaaf.org/news/kind=100/newsid=49011.html">http://www.iaaf.org/news/kind=100/newsid=49011.html</a></p>
<p>Aliann will next compete in the womens 600 yd run at the 102nd edition of the great Millrose Games at Madison Square Garden on January 30th, 2009 which will be televised live on ESPN2 from 7-8:30 p.m., and on January 31 from 1:30-2:30 p.m. on NBC (all times Eastern).</p>
<p>Aliann is in great shape and plans to run even faster this season as she points toward the medal podium at the 2009 IAAF World Championships in Berlin during the month of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/aliann-keeps-her-2009-winning-streak-going.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CE&#8217;s Lela Nelson wins Thorpe Cup with a new pr performance!</title>
		<link>http://codgie.com/ces-lela-nelson-wins-thorpe-cup-with-a-new-pr-performance.htm</link>
		<comments>http://codgie.com/ces-lela-nelson-wins-thorpe-cup-with-a-new-pr-performance.htm#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:45:30 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/ces-lela-nelson-wins-thorpe-cup-with-a-new-pr-performance.htm</guid>
		<description><![CDATA[Despite the heat on the track, Lela Nelson was determine to do like she did in 2007, win the Thorpe Cup combined events competition. This year&#8217;s competition was being held in Manhattan, Kansas instead of in Germany and the tempertures soared to 105 degrees by the 2nd day of competition. Lela won the competition with a Thorpe [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the heat on the track, Lela Nelson was determine to do like she did in 2007, win the Thorpe Cup combined events competition. This year&#8217;s competition was being held in Manhattan, Kansas instead of in Germany and the tempertures soared to 105 degrees by the 2nd day of competition.</p>
<p><img src="http://codgie.com/wp-content/images/lelainmartinique.jpg" alt="lelainmartinique.jpg" /></p>
<p>Lela won the competition with a Thorpe Cup-record total and career-high of 6,029 points. This is an excellent performance from Lela, coming as it did after injury forced her to pull out of the heptathlon at the recently concluded US Olympic Trials.</p>
<p>Congrats Lela!</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/ces-lela-nelson-wins-thorpe-cup-with-a-new-pr-performance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New signees distinguish themselves already!</title>
		<link>http://codgie.com/new-signees-distinguish-themselves-already.htm</link>
		<comments>http://codgie.com/new-signees-distinguish-themselves-already.htm#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:33:34 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/new-signees-distinguish-themselves-already.htm</guid>
		<description><![CDATA[Jamil Hubbard has already shown what his intentions are by gaining the bronze medal at the just concluded NACAC under 23 Championships in Toluca, Mexico. Jamil finished the 400m in 45.96 to earn the bronze. Ashhad Agyapong was first in the 100m at the 2008 US Club Championships, defeating DeBryan Blanton for the victory. We [...]]]></description>
			<content:encoded><![CDATA[<p>Jamil Hubbard has already shown what his intentions are by gaining the bronze medal at the just concluded NACAC under 23 Championships in Toluca, Mexico. Jamil finished the 400m in 45.96 to earn the bronze.</p>
<p>Ashhad Agyapong was first in the 100m at the 2008 US Club Championships, defeating DeBryan Blanton for the victory.</p>
<p>We are very proud of their efforts and look forward to more great performances in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/new-signees-distinguish-themselves-already.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codrington Enterprises adds new athletes to their roster</title>
		<link>http://codgie.com/codrington-enterprises-adds-new-athletes-to-their-roster.htm</link>
		<comments>http://codgie.com/codrington-enterprises-adds-new-athletes-to-their-roster.htm#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:27:48 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/codrington-enterprises-adds-new-athletes-to-their-roster.htm</guid>
		<description><![CDATA[Codrington Enterprises signed some new talent to their growing list of outstanding athletes, looking to add some firepower in key areas, notably, the sprints. Ashhad Agyapong in the 100m and 200m with 2008 performances of 10.23 and 20.45, Jamil Hubbard in the 400m with a performance of 45.24 in taking the SEC Conference crown at this [...]]]></description>
			<content:encoded><![CDATA[<p>Codrington Enterprises signed some new talent to their growing list of outstanding athletes, looking to add some firepower in key areas, notably, the sprints.</p>
<p>Ashhad Agyapong in the 100m and 200m with 2008 performances of 10.23 and 20.45, Jamil Hubbard in the 400m with a performance of 45.24 in taking the SEC Conference crown at this distance. (The SEC is noted as being the toughest conference in the US). John Yarbrough in the 110m hurdles, who is the 2007 NCAA Outdoor Championships runner up, boasting a best performance of 13.41 and last but not least, Vanessa Seles of Brazil, who is the #3 ranked female long jumper in that country.</p>
<p>Some outstanding performances can be expected from our talented group of athletes as we proceed through the Olympics and into the World Championships in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/codrington-enterprises-adds-new-athletes-to-their-roster.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE&#8217;s Lela Nelson wins IAAF Challenge event in Santo Domingo</title>
		<link>http://codgie.com/ces-lela-nelson-wins-iaaf-challenge-event-in-santo-domingo.htm</link>
		<comments>http://codgie.com/ces-lela-nelson-wins-iaaf-challenge-event-in-santo-domingo.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:35:31 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/ces-lela-nelson-wins-iaaf-challenge-event-in-santo-domingo.htm</guid>
		<description><![CDATA[Don&#8217;t be fooled by the killer smile, Lela has the heart of a champion and the eye of the tiger as she demonstrated over the weekend in Santo Domingo as she represented the USA at the Pan American Combined Events Championships from May 31-June 1, 2008 This is part of Lela&#8217;s preparation for the USA [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-185" href="http://codgie.com/ces-lela-nelson-wins-iaaf-challenge-event-in-santo-domingo.htm/185/" title="lelakillersmile_opt.jpg"><img src="http://codgie.com/wp-content/images/lelakillersmile_opt.jpg" alt="lelakillersmile_opt.jpg" /></a></p>
<p>Don&#8217;t be fooled by the killer smile, Lela has the heart of a champion and the eye of the tiger as she demonstrated over the weekend in Santo Domingo as she represented the USA at the Pan American Combined Events Championships from May 31-June 1, 2008</p>
<p>This is part of Lela&#8217;s preparation for the USA Olympic Trials, which are now only a month away, to be held in Eugene, Oregon. Lela has the &#8220;A&#8221; standard in the Heptathlon as well as in her pet event, the Long Jump. Lela&#8217;s score of 5944 puts her in a great position to score even higher when she lines up for the grueling 2 day event at the Olympic Trials. Check back often as Lela makes her bid for the Beijing Olympics!!</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/ces-lela-nelson-wins-iaaf-challenge-event-in-santo-domingo.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great results from Sao Paulo for Linnie and Debbie</title>
		<link>http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm</link>
		<comments>http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm#comments</comments>
		<pubDate>Sat, 24 May 2008 04:14:04 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm</guid>
		<description><![CDATA[After a few days of great training and some rest from all the traveling that was done, Linnie Yarbrough and Debbie Dunn were able to compete very well in Sao Paulo, with Linnie producing a 2nd place in his event while Debbie finished 3rd in the 200m race. Both ran very consistent times with Linnie [...]]]></description>
			<content:encoded><![CDATA[<p>After a few days of great training and some rest from all the traveling that was done, Linnie Yarbrough and Debbie Dunn were able to compete very well in Sao Paulo, with Linnie producing a 2nd place in his event while Debbie finished 3rd in the 200m race. Both ran very consistent times with Linnie running 13.57 in the 110m hurdles and Debbie running 22.90 again in the 200m.<a rel="attachment wp-att-181" href="http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm/181/" title="hurdlesinsaopaulo.jpg"><img src="http://codgie.com/wp-content/images/hurdlesinsaopaulo.jpg" alt="hurdlesinsaopaulo.jpg" /></a><a rel="attachment wp-att-182" href="http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm/182/" title="2hurdlesinsaopaulo.jpg"><img src="http://codgie.com/wp-content/images/2hurdlesinsaopaulo.jpg" alt="2hurdlesinsaopaulo.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/great-results-from-sao-paulo-for-linnie-and-debbie.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debbie Dunn and Linnie Yarbrough prepare for the last 2 meets in Brazil</title>
		<link>http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm</link>
		<comments>http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm#comments</comments>
		<pubDate>Wed, 21 May 2008 21:29:38 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm</guid>
		<description><![CDATA[Debbie Dunn and Linnie Yarbrough have been training both the morning and evening sessions in Sao Paulo as they prepare to compete on Thursday and then on May 25th in Belem at the big Grand Prix meet there.  Linnie&#8217;s focus is now on lowering his time as he was affected by the lost of his [...]]]></description>
			<content:encoded><![CDATA[<p>Debbie Dunn and Linnie Yarbrough have been training both the morning and evening sessions in Sao Paulo as they prepare to compete on Thursday and then on May 25th in Belem at the big Grand Prix meet there.  Linnie&#8217;s focus is now on lowering his time as he was affected by the lost of his luggage when he reached Rio de Janiero. All his competition clothes and even his contact lenses were lost when he arrived so that he ran in his reading glasses and borrowed warm-up sweats to run, His luggage has not arrived and he is ready to go. Competition is getting more intense as some of the world&#8217;s best come in for the last 2 competitions and Debbie wants to be fully prepared for them.</p>
<p><a rel="attachment wp-att-175" href="http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/175/" title="linniefuhsite1.jpg"><img src="http://codgie.com/wp-content/images/linniefuhsite1.jpg" alt="linniefuhsite1.jpg" /></a><a rel="attachment wp-att-179" href="http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/179/" title="2hurdlesinsaopaulo.jpg"></a><a rel="attachment wp-att-178" href="http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/178/" title="debbiefuhsite2.jpg"><img src="http://codgie.com/wp-content/images/debbiefuhsite2.jpg" alt="debbiefuhsite2.jpg" /></a><a rel="attachment wp-att-177" href="http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/177/" title="debbiefuhsite1.jpg"><img src="http://codgie.com/wp-content/images/debbiefuhsite1.jpg" alt="debbiefuhsite1.jpg" /></a><a rel="attachment wp-att-176" href="http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/176/" title="linniefuhsite2.jpg"><img src="http://codgie.com/wp-content/images/linniefuhsite2.jpg" alt="linniefuhsite2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/debbie-dunn-and-linnie-yarbrough-prepare-for-the-last-2-meets-in-brazil.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debbie Dunn sets p/r in Brazil and other CE athletes perform well</title>
		<link>http://codgie.com/debbie-dunn-sets-pr-in-brazil-and-other-ce-athletes-perform-well.htm</link>
		<comments>http://codgie.com/debbie-dunn-sets-pr-in-brazil-and-other-ce-athletes-perform-well.htm#comments</comments>
		<pubDate>Thu, 15 May 2008 03:46:45 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/debbie-dunn-sets-pr-in-brazil-and-other-ce-athletes-perform-well.htm</guid>
		<description><![CDATA[After winning the 400m race in Martinique on May 8th, Debbie Dunn and 3 other CE athletes jetted off to Brazil for the competitions there. Once again, Debbie was the champion in the 400m race and not only set a new stadium record but a persona lone as well as she ran a time of [...]]]></description>
			<content:encoded><![CDATA[<p>After winning the 400m race in Martinique on May 8th, Debbie Dunn and 3 other CE athletes jetted off to Brazil for the competitions there. Once again, Debbie was the champion in the 400m race and not only set a new stadium record but a persona lone as well as she ran a time of 51.11 secs, bettering her old mark by one hundredth of a second.</p>
<p><img src="http://codgie.com/wp-content/images/brazilphotoof-adam.jpg" alt="brazilphotoof-adam.jpg" /></p>
<p>Other CE athletes who performed well in the Martinique are Linnie Yarbrough, Philip Lagat, Henderson Dottin, Lela Nelson and Joel Williams.</p>
<p>Adam Shunk and Ashlee Williams both picked up 2nd places in their respective events at the first competition in Uberlandia,  Brazil and Adam was the winner of the high jump today in Fortaleza with Ashlee pulling out another 2nd place finish.</p>
<p><img src="http://codgie.com/wp-content/images/brazilphotoof-ashlee.jpg" alt="brazilphotoof-ashlee.jpg" /></p>
<p>Three more competitions are on tap for Brazil so stay tuned for further news.</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/debbie-dunn-sets-pr-in-brazil-and-other-ce-athletes-perform-well.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debbie Dunn does an excellent double in Baie Mahault, Guadeloupe</title>
		<link>http://codgie.com/debbie-dunn-does-an-excellent-double-in-baie-mahault-guadeloupe.htm</link>
		<comments>http://codgie.com/debbie-dunn-does-an-excellent-double-in-baie-mahault-guadeloupe.htm#comments</comments>
		<pubDate>Sun, 04 May 2008 00:49:46 +0000</pubDate>
		<dc:creator>Codgie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://codgie.com/debbie-dunn-does-an-excellent-double-in-baie-mahault-guadeloupe.htm</guid>
		<description><![CDATA[Not even the spectacular views of the French Caribbean landscape could distract Debbie Dunn from her goal of running a fast 400m race for the start of her Olympic quest Debbie had discussed race strategy with her coach Malcolm Watts and told her agent that the goal was 50 point for her first race. She even [...]]]></description>
			<content:encoded><![CDATA[<p>Not even the spectacular views of the French Caribbean landscape could distract Debbie Dunn from her goal of running a fast 400m race for the start of her Olympic quest<img src="http://codgie.com/wp-content/images/guadeloupe-scene.jpg" alt="guadeloupe-scene.jpg" /></p>
<p>Debbie had discussed race strategy with her coach Malcolm Watts and told her agent that the goal was 50 point for her first race. She even revealed that she was so focused that she wrote her expected time on the back of her race bib/number before racing.</p>
<p><img src="http://codgie.com/wp-content/images/racenumber-in-guadeloupe.jpg" alt="racenumber-in-guadeloupe.jpg" /></p>
<p>Debbie executed the stages of her race beautifully and finished strong for the win, but then the bad news came. Her time was hand timed and not the fully automatic time that was expected. An electrical malfunction affected the timing equipment and no automatic time was available. Results had to be gathered from the 10-12 finish line timers. While we waited for the results of the 400m, Debbie had 40 mins to rest before the 200m race.<img src="http://codgie.com/wp-content/images/400m-focus.jpg" alt="400m-focus.jpg" /></p>
<p>Then we received the results of the 400m.</p>
<table cellPadding="0" cellSpacing="1" id="ctnResultats">
<tr>
<td class="datas">1</td>
<td class="datas"><u><strong>50&#8221;9</strong></u></td>
<td class="datas">DUNN Debbie (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/78</td>
<td class="datas">IB</td>
<td class="datas">1166</td>
</tr>
<tr>
<td class="datas">2</td>
<td class="datas"><u><strong>52&#8221;2</strong></u></td>
<td class="datas">ROBINSON Maoushaumi (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEM/81</td>
<td class="datas">R1</td>
<td class="datas">754</td>
</tr>
<tr>
<td class="datas">3</td>
<td class="datas"><u><strong>52&#8221;3</strong></u></td>
<td class="datas">COUSINS Jessica (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEM/85</td>
<td class="datas">R1</td>
<td class="datas">749</td>
</tr>
<tr>
<td class="datas">4</td>
<td class="datas"><u><strong>52&#8221;4</strong></u></td>
<td class="datas">ETIENNE Ginou (Hai)</td>
<td class="datas">Haiti</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEM/85</td>
<td class="datas">R1</td>
<td class="datas">744</td>
</tr>
<tr>
<td class="datas">5</td>
<td class="datas"><u><strong>53&#8221;0</strong></u></td>
<td class="datas">GREGGS Charlette (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/83</td>
<td class="datas">N1</td>
<td class="datas">1096</td>
</tr>
<tr>
<td class="datas">6</td>
<td class="datas"><u><strong>53&#8221;5</strong></u></td>
<td class="datas">DARDEN Dominique (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/83</td>
<td class="datas">N2</td>
<td class="datas">1080</td>
</tr>
<tr>
<td class="datas">7</td>
<td class="datas"><u><strong>55&#8221;3</strong></u></td>
<td class="datas">WASHINGTON Demetria (Usa)</td>
<td class="datas">ETATS UNIS</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/79</td>
<td class="datas">N2</td>
<td class="datas">1022</td>
</tr>
<tr>
<td class="datas">8</td>
<td class="datas"><u><strong>56&#8221;1</strong></u></td>
<td class="datas">O&#8217;KEILLY Ellakisha (Usa)</td>
<td class="datas">Etats Unis</td>
</tr>
</table>
<p><strong>Debbie ran exactly what she had written at the back of her race number! The excitement did not last long as she had the second race to run.  Again, Debbie had an excellent result, winning the race and running a personal best while doing it and defeating the 2003 World Champion and the 2006 Commonwealth Games 100m champion in the process.</strong></p>
<table cellPadding="0" cellSpacing="1" id="ctnResultats">
<tr>
<td class="datas">1</td>
<td class="datas"><u><strong>22&#8221;88</strong></u></td>
<td class="datas">DUNN Debbie (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/78</td>
<td class="datas">IB</td>
<td class="datas">1150</td>
</tr>
<tr>
<td class="datas">2</td>
<td class="datas"><u><strong>23&#8221;00</strong></u></td>
<td class="datas">EDWARDS Tori (Usa)</td>
<td class="datas">ETATS UNIS</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/77</td>
<td class="datas">IB</td>
<td class="datas">1141</td>
</tr>
<tr>
<td class="datas">2</td>
<td class="datas"><u><strong>23&#8221;00</strong></u></td>
<td class="datas">JONES FERRETTE Laverne (Isv)</td>
<td class="datas">Iles Vierges Américaines</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/81</td>
<td class="datas">IB</td>
<td class="datas">1141</td>
</tr>
<tr>
<td class="datas">4</td>
<td class="datas"><u><strong>23&#8221;23</strong></u></td>
<td class="datas">BROOKS Sheri Ann (Jam)</td>
<td class="datas">Jamaique</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/83</td>
<td class="datas">N1</td>
<td class="datas">1124</td>
</tr>
<tr>
<td class="datas">5</td>
<td class="datas"><u><strong>23&#8221;54</strong></u></td>
<td class="datas">MYRICKS Wyllesheia (Usa)</td>
<td class="datas">Etats Unis</td>
<td class="datas">000</td>
<td class="datas">_HF</td>
<td class="datas">SEF/79</td>
<td class="datas">N1</td>
<td class="datas">1100</td>
</tr>
<tr>
<td class="datas">-</td>
<td class="datas"><u><strong>AB</strong></u></td>
<td class="datas">DURST Stephanie (Usa)</td>
<td class="datas">Etats Unis</td>
</tr>
</table>
<p><img src="http://codgie.com/wp-content/images/debbie-in-lobby.jpg" alt="debbie-in-lobby.jpg" /></p>
<p>The &#8220;Road to Beijing&#8221; run is on!  Thank you Jesus!</p>
]]></content:encoded>
			<wfw:commentRss>http://codgie.com/debbie-dunn-does-an-excellent-double-in-baie-mahault-guadeloupe.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
