<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Codrington Enterprises</title>
	<link>http://codgie.com</link>
	<description>Professional Track Athlete Recruiting, Managing, Marketing and Promoting</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:57:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Aliann tackles the Millrose Games</title>
		<description>After a modest start to the 2009 indoor season, Codrington Enterprises' athlete, Aliann Pompey, has cranked up her performance a few notches, running a fast 400m at the Armory in New York as well as a fast 500m race. Here she leans for the line at the Millrose Games in ...</description>
		<link>http://codgie.com/aliann-tackles-the-millrose-games.htm</link>
			</item>
	<item>
		<title>Aliann keeps her 2009 winning streak going!</title>
		<description>Codrington Enterprises' athlete, Aliann Pompey of Guyana, keeps her winning streak intact with a personal indoor best and new Guyana National Record of 51.85 in the women's 400m run at the Armory on January 24th, 2009. Her world leading indoor time can be viewed on the IAAF website at this link....

http://www.iaaf.org/news/kind=100/newsid=49011.html

Aliann will next ...</description>
		<link>http://codgie.com/aliann-keeps-her-2009-winning-streak-going.htm</link>
			</item>
	<item>
		<title>April Garner</title>
		<description> </description>
		<link>http://codgie.com/april-garner.htm</link>
			</item>
	<item>
		<title>John Yarbrough</title>
		<description> </description>
		<link>http://codgie.com/john-yarbrough.htm</link>
			</item>
	<item>
		<title>Sherlenia Green</title>
		<description> </description>
		<link>http://codgie.com/sherlenia-green.htm</link>
			</item>
	<item>
		<title>Dominique Blake</title>
		<description> </description>
		<link>http://codgie.com/dominique-blake.htm</link>
			</item>
	<item>
		<title>Jamil Hubbard</title>
		<description> </description>
		<link>http://codgie.com/jamil-hubbard.htm</link>
			</item>
	<item>
		<title>A Lightning Bolt struck twice in the same place!</title>
		<description>Usain Bolt of Jamaica struck twice in Beijing, China, surpassing the prior world records in both the 100m and 200m races. Even though the great Michael Phelps had won eight medals in swimming at the pool, the sheer physical grace, speed and power was masked by the water. Not so ...</description>
		<link>http://codgie.com/a-lightning-bolt-struck-twice-in-the-same-place.htm</link>
			</item>
	<item>
		<title>Shortcuts</title>
		<description>Most of us have heard that the "shortest distance between two points is a straight line" and have applied this principle in the classroom and as athletes, on the track and field as well. Encouraging words like "Champions are made at practice" would ring in our ears as we strove to ...</description>
		<link>http://codgie.com/shortcuts.htm</link>
			</item>
	<item>
		<title>CE&#8217;s Lela Nelson wins Thorpe Cup with a new pr performance!</title>
		<description>Despite the heat on the track, Lela Nelson was determine to do like she did in 2007, win the Thorpe Cup combined events competition. This year's competition was being held in Manhattan, Kansas instead of in Germany and the tempertures soared to 105 degrees by the 2nd day of competition.



Lela won ...</description>
		<link>http://codgie.com/ces-lela-nelson-wins-thorpe-cup-with-a-new-pr-performance.htm</link>
			</item>
</channel>
</rss>
